JOGULAMBA GADWAL POLICE TELEPHONE AND EMAIL DIRECTORY
SI.No | Name Of The Unit | Office Phone Numbers | Mobile Number | |
---|---|---|---|---|
1 | SP Office | 08546-293000 | ------ | sp-jlmb-gadwal@tspolice.gov.in |
2 | Additional SP Office | ---------- | 8712670301 | addl-sp-jlmb@tspolice.gov.in |
3 | DSP Office | 08546-272300 | sdpo-gdl-jlmb@tspolice.gov.in | |
Gadwal Circle |
||||
4 | Gadwal CI Office | 08546-272213 | 8712670298 | ci-gdl-jlmb@tspolice.gov.in |
5 | Gadwal Town PS | 08546-272333 | 8712670297 | sho-gwlt-jlmb@tspolice.gov.in |
6 | Gadwal Rural PS | 08546-271633 | 8712670296 | sho-gwlr-jlmb@tspolice.gov.in |
7 | Ghattu PS | 08546-279633 | 8712670294 | sho-gha-jlmb@tspolice.gov.in |
8 | Maldakal PS | 08546-270433 | 8712670295 | sho-mld-jlmb@tspolice.gov.in |
9 | Kaloorthimman Doddy PS | ---------- | 8712670292 | sho-ktd-jlmb@tspolice.gov.in |
10 | Dharoor PS | 08546-279233 | 8712670293 | sho-dha-jlmb@tspolice.gov.in |
Shanthi Nagar Circle |
||||
11 | Shanthi Nagar CI Office | 08502-247433 | 8712670291 | ci-shnr-jlmb@tspolice.gov.in |
12 | Shanthi Nagar PS | 08502-247433 | 8712670290 | sho-shnr-jlmb@tspolice.gov.in |
13 | Aize PS | 08546-278633 | 8712670289 | sho-aiz-jlmb@tspolice.gov.in |
14 | Rajoli PS | 08502-243733 | 8712670287 | sho-rjl-jlmb@tspolice.gov.in |
15 | Manopad PS | 08502-246333 | 8712670288 | sho-mnp-jlmb@tspolice.gov.in |
Alampur Circle |
||||
16 | Alampur Circle CI Office | ---------- | 8712670286 | ci-apr-jlmb@tspolice.gov.in |
17 | Alampur PS | 08502-241333 | 8712670285 | sho-apr-jlmb@tspolice.gov.in |
18 | Undavelly PS | 08502-244333 | 8712670284 | sho-udv-jlmb@tspolice.gov.in |
19 | Kodandapur PS | 08502-245033 | 8712670283 | sho-kdpr-jlmb@tspolice.gov.in |
20 | Itikyala PS | 08502-245833 | 8712670282 | sho-itk-jlmb@tspolice.gov.in |
Wing's |
||||
21 | IT-CELL | ---------- | 8712670309 | itcoreteam-jlmb@tspolice.gov.in |
22 | DSB | ---------- | 8712670304 | dsb-gadwal@tspolice.gov.in |
23 | DCRB | ---------- | 8712670305 | dcrb-gadwal@tspolice.gov.in |
24 | PCR | ---------- | 8712670306 | pcr-jlmb@tspolice.gov.in |
25 | CCS | ---------- | 8712670307 | ccs-gadwal-jlmb@tspolice.gov.in |
Important Contact Numbers |
||||
26 | Central Vigilance Commission | ---------- | 1964 | NA |
27 | Children In Difficult Situation | ---------- | 1098 | NA |
28 | Road Accident Emergency Service | ---------- | 1073 | NA |
29 | Railway Accident Emergency Service | ---------- | 1072 | NA |
30 | Senior Citizen Helpline | ---------- | 1091 , 1291 | NA |
31 | Railway Enquiry | ---------- | 139 | NA |
32 | Women Helpline | ---------- | 1091 | NA |
33 | Ambulance | ---------- | 108 | NA |
34 | Fire | ---------- | 101 | NA |
35 | Police | ---------- | 100 / 112 | NA |
Police Station's Links
Gadwal Circle Police Stations
Shanthi Nagar Circle
Alampur Circle Police Stations
COPYRIGHT © 2022s IT-Cell OF JOGULAMBA GADWAL POLICE.
This website is developed and maintained by B. Ramanjaneyulu, PC-502, IT Cell and P.Raghavendra, ARPC-3343, IT Cell, JOGULAMBA GADWAL POLICE..
For any queries and suggestions regarding this website please Email to itcoreteam-jlmb@tspolice.gov.in
This website is hosted by National Informatics Centre (NIC)-Hyderabad
This website is developed and maintained by B. Ramanjaneyulu, PC-502, IT Cell and P.Raghavendra, ARPC-3343, IT Cell, JOGULAMBA GADWAL POLICE..
For any queries and suggestions regarding this website please Email to itcoreteam-jlmb@tspolice.gov.in
This website is hosted by National Informatics Centre (NIC)-Hyderabad